08 Vic junior results

Up

 

 

 

 

 

 

 

 

Some notes on the results
The standings columns for both tournaments have now been rearranged to show the tiebreak systems selected under the rules in the correct sequence. 
The tie break system prescribed in the rules for the splitting of places is the method variously described as sum of progressive scores or cumulative scores system. It adds the total points a player has together in each round played.
It goes as follows: Player A wins round 1, loses round 2, wins round 3, draws round 4, and has 2.5 points after 4 rounds His tie break is 1 + 1 + 2 + 2.5 = 6.5 
Player B loses round 1, wins round 2, wins round 3, draws round 4, and has 2.5 points after 4 rounds. His tiebreak score is 0 + 1 + 2 + 2.5 = 5.5
The system is easy to apply. It favours the player who gets early points

The tags for the trophies won, will be engraved and posted to the players in a few days or a week and a few days

 

Prize winners Under 18 tournament

U18 Open  

First  Cedric Antolis trophy $225
Second Jason Tan trophy $75
Third Rengan Vijayakumar trophy $60

U18 Girls 

First Jenny Fan trophy $100

U16 Open

First Bobby Cheng trophy $225
Second Eugene  Schön trophy $60
Third David Toper trophy $60

U16 Girls

First Nevidita  Anguswamy trophy $50

U14 Open

First Laurence  Matheson trophy $80
Second Nicholas Liu trophy $60
Third Thomas Feng

U14 Girls

First Charlotte Dilnutt trophy $50

08 Vic Junior u18 Round 9  Standings

Place Name                 Feder Rtg Loc  Score Progr. Buch. M-Buch.

 1-2  Antolis, Cedric      u14       1800 7.5     37.5  49.0    38.5
      Cheng, Bobby         u14       1958 7.5     37.0  51.5    39.5
  3   Tang, Jason          u16       1647 7       35.5  50.0    38.5
  4   Matheson, Laurence   u14       1686 6       31.5  50.5    39.5
 5-8  Schön, Eugene        u14       1960 5.5     34.5  53.5    41.5
      Vijayakumar, Rengan  u16       1757 5.5     31.0  49.0    38.0
      Liu, Nicholas        u14       1428 5.5     31.0  44.5    35.0
      Toper, David         u14       1160 5.5     25.5  34.0    27.0
9-13  Feng, Thomas         u14       1314 5       29.0  47.5    37.0
      Dalton, Micah        u14       1121 5       24.5  39.5    32.0
      Chui, William        u16       1401 5       24.0  46.0    35.0
      Balnionis, Alexander u16       1142 5       24.0  38.5    30.5
      Hayman, Adam         u14       651  5       23.0  41.5    32.0
14-16 Lai, Gene            u14       1201 4.5     26.5  45.0    35.5
      Fan, Jenny           u14       1027 4.5     20.0  39.5    29.0
      Yuan, David          u14       476  4.5     18.0  36.0    28.0
17-18 Young, Jack          u16       1165 4       25.0  46.5    35.5
      Lakshman, Vinay      u14       679  4       20.0  37.5    28.5
19-23 Anguswamy, Nivedita  u16       451  3.5     18.0  34.0    26.5
      Lin, Sean            u14       683  3.5     16.5  35.5    27.5
      Yuan, Daniel         u14       889  3.5     16.5  35.0    27.5
      Loh, Zachary         u14       551  3.5     14.5  32.5    25.5
      Puppala, Nikhil      u16       1451 3.5     13.0  31.5    24.5
24-25 Arulprakasam, Joash  u14       536  3       14.5  34.5    27.5
      Thavarajah, Myuran   u16       1001 3       14.0  36.0    26.5
 26   Tan, Jerome          u14       601  2.5      5.0  31.5    24.0
27-28 Anguswamy, Manoj     u14       301  2       13.0  34.5    27.0
      Dilnutt, Charlotte   u14       301  2       11.0  32.5    25.5
 29   Sannidhanam, Anurag  u14       1532 0        0.0   0.0     0.0

08 Vic Junior u18 Round 9  Cross table

 
No  Name                 Feder Rtg Loc  Total  1    2    3    4    5    6    7    8    9  

1.  Schön, Eugene        u14       1960 5.5   16:W 11:W  4:W  9:W  2:D  3:L  6:L 12:W  5:L
2.  Cheng, Bobby         u14       1958 7.5   17:W 10:W  5:D  3:W  1:D  6:D 11:W  4:W  9:W
3.  Antolis, Cedric      u14       1800 7.5   18:W 13:W  6:W  2:L  9:W  1:W  4:D  5:W 22:W
4.  Vijayakumar, Rengan  u16       1757 5.5   19:W 12:W  1:L  5:D 27:W 21:W  3:D  2:L  6:D
5.  Matheson, Laurence   u14       1686 6     20:W 15:W  2:D  4:D  6:L 10:W 13:W  3:L  1:W
6.  Tang, Jason          u16       1647 7     21:W 22:W  3:L 13:W  5:W  2:D  1:W 11:W  4:D
7.  Sannidhanam, Anurag  u14       1532 0       :    :    :    :    :    :    :    :    : 
8.  Puppala, Nikhil      u16       1451 3.5   22:L 21:L 18:L 24:L 23:W 29:W 25:W 26:D 17:L
9.  Liu, Nicholas        u14       1428 5.5   23:W 28:W 10:W  1:L  3:L 12:D 16:W 15:W  2:L
10. Chui, William        u16       1401 5     24:W  2:L  9:L 22:W 15:W  5:L 21:W 16:L 12:W
11. Feng, Thomas         u14       1314 5     25:W  1:L 17:W 15:W 12:D 14:W  2:L  6:L 16:D
12. Lai, Gene            u14       1201 4.5   26:W  4:L 21:W 16:D 11:D  9:D 14:W  1:L 10:L
13. Young, Jack          u16       1165 4     27:W  3:L 19:W  6:L 26:W 17:W  5:L 22:L 14:L
14. Toper, David         u14       1160 5.5   28:L 23:W 20:D 18:W 16:W 11:L 12:L 17:W 13:W
15. Balnionis, Alexander u16       1142 5     29:W  5:L 22:W 11:L 10:L 25:W 24:W  9:L 19:W
16. Dalton, Micah        u14       1121 5      1:L 25:W 28:W 12:D 14:L 27:W  9:L 10:W 11:D
17. Fan, Jenny           u14       1027 4.5    2:L 26:W 11:L 25:D 20:W 13:L 19:W 14:L  8:W
18. Thavarajah, Myuran   u16       1001 3      3:L 27:D  8:W 14:L 21:L 23:D 26:L 24:L 28:W
19. Yuan, Daniel         u14       889  3.5    4:L 24:W 13:L 26:L 25:D 28:W 17:L 27:W 15:L
20. Lin, Sean            u14       683  3.5    5:L 29:W 14:D 27:L 17:L 24:L 23:W 21:W 26:L
21. Lakshman, Vinay      u14       679  4      6:L  8:W 12:L 28:W 18:W  4:L 10:L 20:L 24:W
22. Hayman, Adam         u14       651  5      8:W  6:L 15:L 10:L 29:W 26:W 27:W 13:W  3:L
23. Tan, Jerome          u14       601  2.5    9:L 14:L 27:L 29:L  8:L 18:D 20:L 28:W 25:W
24. Loh, Zachary         u14       551  3.5   10:L 19:L 25:L  8:W 28:D 20:W 15:L 18:W 21:L
25. Arulprakasam, Joash  u14       536  3     11:L 16:L 24:W 17:D 19:D 15:L  8:L 29:W 23:L
26. Yuan, David          u14       476  4.5   12:L 17:L   :W 19:W 13:L 22:L 18:W  8:D 20:W
27. Anguswamy, Nivedita  u16       451  3.5   13:L 18:D 23:W 20:W  4:L 16:L 22:L 19:L 29:W
28. Anguswamy, Manoj     u14       301  2     14:W  9:L 16:L 21:L 24:D 19:L 29:D 23:L 18:L
29. Dilnutt, Charlotte   u14       301  2     15:L 20:L   :D 23:W 22:L  8:L 28:D 25:L 27:L

08 Vic Junior u18 Round 9 Results

No Name                Loc  Total  Result   Name              Loc  Total

 1 Nicholas Liu        1428 [5.5]    0:1    Bobby Cheng       1958 [6.5]
 2 Adam Hayman         651  [5]      0:1    Cedric Antolis    1800 [6.5]
 3 Rengan Vijayakumar  1757 [5]     .5:.5   Jason Tang        1647 [6.5]
 4 Laurence Matheson   1686 [5]      1:0    Eugene Schön      1960 [5.5]
 5 Thomas Feng         1314 [4.5]   .5:.5   Micah Dalton      1121 [4.5]
 6 Gene Lai            1201 [4.5]    0:1    William Chui      1401 [4]  
 7 Jack Young          1165 [4]      0:1    David Toper       1160 [4.5]
 8 Alexander Balnionis 1142 [4]      1:0    Daniel Yuan       889  [3.5]
 9 Jenny Fan           1027 [3.5]    1:0    Nikhil Puppala    1451 [3.5]
10 David Yuan          476  [3.5]    1:0    Sean Lin          683  [3.5]
11 Vinay Lakshman      679  [3]      1:0    Zachary Loh       551  [3.5]
12 Joash Arulprakasam  536  [3]      0:1    Jerome Tan        601  [1.5]
13 Nivedita Anguswamy  451  [2.5]    1:0    Charlotte Dilnutt 301  [2]  
14 Manoj Anguswamy     301  [2]      0:1    Myuran Thavarajah 1001 [2]  

08 Vic Junior u18 Round 8 Results

 No Name              Loc  Total  Result   Name                Loc  Total

 1 Bobby Cheng       1958 [5.5]    1:0    Rengan Vijayakumar  1757 [5]  
 2 Cedric Antolis    1800 [5.5]    1:0    Laurence Matheson   1686 [5]  
 3 Jason Tang        1647 [5.5]    1:0    Thomas Feng         1314 [4.5]
 4 Eugene Schön      1960 [4.5]    1:0    Gene Lai            1201 [4.5]
 5 Nicholas Liu      1428 [4.5]    1:0    Alexander Balnionis 1142 [4]  
 6 Adam Hayman       651  [4]      1:0    Jack Young          1165 [4]  
 7 William Chui      1401 [4]      0:1    Micah Dalton        1121 [3.5]
 8 David Toper       1160 [3.5]    1:0    Jenny Fan           1027 [3.5]
 9 Nikhil Puppala    1451 [3]     .5:.5   David Yuan          476  [3]  
10 Sean Lin          683  [2.5]    1:0    Vinay Lakshman      679  [3]  
11 Daniel Yuan       889  [2.5]    1:0    Nivedita Anguswamy  451  [2.5]
12 Myuran Thavarajah 1001 [2]      0:1    Zachary Loh         551  [2.5]
13 Charlotte Dilnutt 301  [2]      0:1    Joash Arulprakasam  536  [2]  
14 Jerome Tan        601  [.5]     1:0    Manoj Anguswamy     301  [2]  
]

08 Vic Junior u18 Round 7 Results

 No Name               Loc  Total  Result   Name                Loc  Total

 1 Rengan Vijayakumar 1757 [4.5]   .5:.5   Cedric Antolis      1800 [5]  
 2 Jason Tang         1647 [4.5]    1:0    Eugene Schön        1960 [4.5]
 3 Thomas Feng        1314 [4.5]    0:1    Bobby Cheng         1958 [4.5]
 4 Laurence Matheson  1686 [4]      1:0    Jack Young          1165 [4]  
 5 Micah Dalton       1121 [3.5]    0:1    Nicholas Liu        1428 [3.5]
 6 Gene Lai           1201 [3.5]    1:0    David Toper         1160 [3.5]
 7 Vinay Lakshman     679  [3]      0:1    William Chui        1401 [3]  
 8 Zachary Loh        551  [2.5]    0:1    Alexander Balnionis 1142 [3]  
 9 Nivedita Anguswamy 451  [2.5]    0:1    Adam Hayman         651  [3]  
10 Jenny Fan          1027 [2.5]    1:0    Daniel Yuan         889  [2.5]
11 Joash Arulprakasam 536  [2]      0:1    Nikhil Puppala      1451 [2]  
12 David Yuan         476  [2]      1:0    Myuran Thavarajah   1001 [2]  
13 Manoj Anguswamy    301  [1.5]   .5:.5   Charlotte Dilnutt   301  [1.5]
14 Jerome Tan         601  [.5]     0:1    Sean Lin            683  [1.5]

08 Vic Junior u18 Round 6 Results

 
No Name                Loc  Total  Result   Name               Loc  Total

 1 Cedric Antolis      1800 [4]      1:0    Eugene Schön       1960 [4.5]
 2 Bobby Cheng         1958 [4]     .5:.5   Jason Tang         1647 [4]  
 3 Thomas Feng         1314 [3.5]    1:0    David Toper        1160 [3.5]
 4 Rengan Vijayakumar  1757 [3.5]    1:0    Vinay Lakshman     679  [3]  
 5 William Chui        1401 [3]      0:1    Laurence Matheson  1686 [3]  
 6 Nicholas Liu        1428 [3]     .5:.5   Gene Lai           1201 [3]  
 7 Jack Young          1165 [3]      1:0    Jenny Fan          1027 [2.5]
 8 Micah Dalton        1121 [2.5]    1:0    Nivedita Anguswamy 451  [2.5]
 9 Alexander Balnionis 1142 [2]      1:0    Joash Arulprakasam 536  [2]  
10 Adam Hayman         651  [2]      1:0    David Yuan         476  [2]  
11 Manoj Anguswamy     301  [1.5]    0:1    Daniel Yuan        889  [1.5]
12 Sean Lin            683  [1.5]    0:1    Zachary Loh        551  [1.5]
13 Nikhil Puppala      1451 [1]      1:0    Charlotte Dilnutt  301  [1.5]
14 Myuran Thavarajah   1001 [1.5]   .5:.5   Jerome Tan         601  [0]  

08 Vic Junior u18 Round 5 Results

No Name                Loc  Total  Result   Name               Loc  Total

 1 Eugene Schön        1960 [4]     .5:.5   Bobby Cheng        1958 [3.5]
 2 Cedric Antolis      1800 [3]      1:0    Nicholas Liu       1428 [3]  
 3 Laurence Matheson   1686 [3]      0:1    Jason Tang         1647 [3]  
 4 Gene Lai            1201 [2.5]   .5:.5   Thomas Feng        1314 [3]  
 5 Nivedita Anguswamy  451  [2.5]    0:1    Rengan Vijayakumar 1757 [2.5]
 6 David Toper         1160 [2.5]    1:0    Micah Dalton       1121 [2.5]
 7 Alexander Balnionis 1142 [2]      0:1    William Chui       1401 [2]  
 8 Jack Young          1165 [2]      1:0    David Yuan         476  [2]  
 9 Vinay Lakshman      679  [2]      1:0    Myuran Thavarajah  1001 [1.5]
10 Jenny Fan           1027 [1.5]    1:0    Sean Lin           683  [1.5]
11 Daniel Yuan         889  [1]     .5:.5   Joash Arulprakasam 536  [1.5]
12 Charlotte Dilnutt   301  [1.5]    0:1    Adam Hayman        651  [1]  
13 Zachary Loh         551  [1]     .5:.5   Manoj Anguswamy    301  [1]  
14 Jerome Tan          601  [0]      0:1    Nikhil Puppala     1451 [0]  

08 Vic Junior u18 Round 4 Results

 
No Name               Loc  Total  Result   Name                Loc  Total

 1 Nicholas Liu       1428 [3]      0:1    Eugene Schön        1960 [3]  
 2 Bobby Cheng        1958 [2.5]    1:0    Cedric Antolis      1800 [3]  
 3 Rengan Vijayakumar 1757 [2]     .5:.5   Laurence Matheson   1686 [2.5]
 4 Jason Tang         1647 [2]      1:0    Jack Young          1165 [2]  
 5 Thomas Feng        1314 [2]      1:0    Alexander Balnionis 1142 [2]  
 6 Micah Dalton       1121 [2]     .5:.5   Gene Lai            1201 [2]  
 7 Myuran Thavarajah  1001 [1.5]    0:1    David Toper         1160 [1.5]
 8 Sean Lin           683  [1.5]    0:1    Nivedita Anguswamy  451  [1.5]
 9 Adam Hayman        651  [1]      0:1    William Chui        1401 [1]  
10 Joash Arulprakasam 536  [1]     .5:.5   Jenny Fan           1027 [1]  
11 David Yuan         476  [1]      1:0    Daniel Yuan         889  [1]  
12 Manoj Anguswamy    301  [1]      0:1    Vinay Lakshman      679  [1]  
13 Zachary Loh        551  [0]      1:0    Nikhil Puppala      1451 [0]  
14 Charlotte Dilnutt  301  [.5]     1:0    Jerome Tan          601  [0]  

08 Vic Junior u18 Round 3 Results

 
No Name               Loc  Total  Result   Name                Loc  Total

 1 Eugene Schön       1960 [2]      1:0    Rengan Vijayakumar  1757 [2]  
 2 Laurence Matheson  1686 [2]     .5:.5   Bobby Cheng         1958 [2]  
 3 Cedric Antolis     1800 [2]      1:0    Jason Tang          1647 [2]  
 4 William Chui       1401 [1]      0:1    Nicholas Liu        1428 [2]  
 5 Jenny Fan          1027 [1]      0:1    Thomas Feng         1314 [1]  
 6 Gene Lai           1201 [1]      1:0    Vinay Lakshman      679  [1]  
 7 Daniel Yuan        889  [1]      0:1    Jack Young          1165 [1]  
 8 David Toper        1160 [1]     .5:.5   Sean Lin            683  [1]  
 9 Adam Hayman        651  [1]      0:1    Alexander Balnionis 1142 [1]  
10 Manoj Anguswamy    301  [1]      0:1    Micah Dalton        1121 [1]  
11 Nikhil Puppala     1451 [0]      0:1    Myuran Thavarajah   1001 [.5] 
12 Nivedita Anguswamy 451  [.5]     1:0    Jerome Tan          601  [0]  
13 Joash Arulprakasam 536  [0]      1:0    Zachary Loh         551  [0]  
14 David Yuan         476  [0]      1:0    BYE                           
15 Charlotte Dilnutt  301  [0]     .5:0    BYE                           

08 Vic Junior u18 Round 2 Results

 
No Name               Loc  Total  Result   Name                Loc  Total

 1 Eugene Schön       1960 [2]      1:0    Rengan Vijayakumar  1757 [2]  
 2 Laurence Matheson  1686 [2]     .5:.5   Bobby Cheng         1958 [2]  
 3 Cedric Antolis     1800 [2]      1:0    Jason Tang          1647 [2]  
 4 William Chui       1401 [1]      0:1    Nicholas Liu        1428 [2]  
 5 Jenny Fan          1027 [1]      0:1    Thomas Feng         1314 [1]  
 6 Gene Lai           1201 [1]      1:0    Vinay Lakshman      679  [1]  
 7 Daniel Yuan        889  [1]      0:1    Jack Young          1165 [1]  
 8 David Toper        1160 [1]     .5:.5   Sean Lin            683  [1]  
 9 Adam Hayman        651  [1]      0:1    Alexander Balnionis 1142 [1]  
10 Manoj Anguswamy    301  [1]      0:1    Micah Dalton        1121 [1]  
11 Nikhil Puppala     1451 [0]      0:1    Myuran Thavarajah   1001 [.5] 
12 Nivedita Anguswamy 451  [.5]     1:0    Jerome Tan          601  [0]  
13 Joash Arulprakasam 536  [0]      1:0    Zachary Loh         551  [0]  
14 David Yuan         476  [0]      1:0    BYE                           
15 Charlotte Dilnutt  301  [0]      0:0    BYE                           

Standings

08 Vic Junior u18 Round 1Results

No Name               Loc  Total  Result   Name                Loc  Total

 1 Eugene Schön       1960 [0]      1:0    Micah Dalton        1121 [0]  
 2 Jenny Fan          1027 [0]      0:1    Bobby Cheng         1958 [0]  
 3 Cedric Antolis     1800 [0]      1:0    Myuran Thavarajah   1001 [0]  
 4 Daniel Yuan        889  [0]      0:1    Rengan Vijayakumar  1757 [0]  
 5 Laurence Matheson  1686 [0]      1:0    Sean Lin            683  [0]  
 6 Vinay Lakshman     679  [0]      0:1    Jason Tang          1647 [0]  
 7 Nikhil Puppala     1451 [0]      0:1    Adam Hayman         651  [0]  
 8 Jerome Tan         601  [0]      0:1    Nicholas Liu        1428 [0]  
 9 William Chui       1401 [0]      1:0    Zachary Loh         551  [0]  
10 Joash Arulprakasam 536  [0]      0:1    Thomas Feng         1314 [0]  
11 Gene Lai           1201 [0]      1:0    David Yuan          476  [0]  
12 Nivedita Anguswamy 451  [0]      0:1    Jack Young          1165 [0]  
13 David Toper        1160 [0]      0:1    Manoj Anguswamy     301  [0]  
14 Charlotte Dilnutt  301  [0]      0:1    Alexander Balnionis 1142 [0] 

Prize winners Under 12 tournament

U12 Open  

First  Bobby Cheng trophy $80
Second Kevin Fan trophy $40
Third Kit Ming Foo trophy

U12 Girls

First Ruihong Lu trophy $80

U10 Open

First  Michael Chan trophy $80
Second Anurag Sannidhanam trophy $15
Third Joshua Deverajh trophy $15
Fourth Ian Yeong $15

U10 girls

First Savithri Narenthran Trophy $50

U8 Open

First  Peter Wallmueller Trophy $40
Second Daniel Yuan Trophy $40
Third Enoch Fan Trophy $40

U 8 Girls

First Anna Sing Trophy $20
Second Caryna Ha $20
third Aashna Shah $20

08 Vic Junior u12 Round 7 Standings 

Place Name                 Feder Rtg Loc  Score Progr. Buch. M-Buch.

  1   Cheng, Bobby         u12       1958 7       28.0  30.5    21.5
  2   Fan, Kevin (1997)    u12       481  6       24.0  28.5    22.5
 3-5  Chan, Michael        u10       1616 5.5     24.5  33.0    23.0
      Foo, Kit Ming        u12       764  5.5     21.0  25.0    18.0
      Hamilton, Liam       u12       866  5.5     19.5  26.5    19.0
6-12  Sannidhanam, Anurag  u10       1532 5       24.5  32.5    22.5
      Ng, Joshua           u12       998  5       21.0  29.5    21.5
      Yu, Allen            u12       896  5       21.0  29.0    21.0
      Gibson, Kyle         u12       936  5       20.0  29.0    20.0
      Lu, Ruihong          u12            5       20.0  27.5    19.0
      Deverajh, Joshua     u10       551  5       20.0  26.0    18.5
      Yeong, Ian           u10       457  5       17.0  22.0    16.0
13-16 Ng, Isaac            u12       1474 4.5     23.0  36.0    25.5
      Loh, Zachary         u10       551  4.5     21.0  32.0    22.5
      Gurevich, Andrew     u12       1267 4.5     20.5  29.0    20.0
      Tanner, Michael      u12       851  4.5     17.5  24.5    17.0
17-31 Parsons, Sasha       u10       801  4       20.0  26.0    19.0
      Wong, Joseph         u10       1020 4       19.0  30.5    20.5
      Wallmueller, Peter   u8        657  4       19.0  29.5    21.5
      Yu, David            u10            4       19.0  27.0    19.5
      Yu, Alec             u10       531  4       18.0  32.5    24.0
      Narenthran, Savithri u10       632  4       17.0  29.5    20.5
      Yuan, Daniel         u8        889  4       17.0  27.5    18.5
      Tuncer, Deniz        u12       1001 4       16.5  29.5    20.5
      Fan, Enoch           u8        551  4       16.0  24.5    18.0
      Bull-Quijano, Damar  u12       531  4       16.0  23.0    16.5
      Qin, Tomson          u12       740  4       16.0  23.0    16.0
      Dale, Ari            u10            4       15.0  28.0    20.0
      Ng, Bryan            u12       891  4       14.0  22.5    16.0
      Schenck, Lucas       u10       1051 4       14.0  22.0    15.5
      Ekkel, Alexander     u12       501  4       14.0  19.5    13.5
32-37 Guo, Murphy          u12       800  3.5     17.5  24.5    17.0
      Kemelfield, Harley   u12       451  3.5     14.5  26.0    19.0
      Ni, John             u10       420  3.5     14.0  28.5    19.5
      Yeh, Eldon           u12       381  3.5     12.5  24.0    17.5
      Liu, Stephen         u8        351  3.5     11.5  24.5    17.0
      Stevenson, Tomas     u10            3.5     10.5  18.0    12.5
38-49 Morrissey, James     u10       441  3       15.0  25.0    19.0
      Stewart, Matthew     u10       411  3       13.0  26.0    18.5
      Mylius, Jasper       u12       441  3       13.0  21.5    15.0
      Anguswamy, Manoj     u12       401  3       12.5  24.0    17.5
      Reid, Euan           u12       311  3       12.0  24.0    17.5
      Leyzerman, Almog     u10       261  3       12.0  23.5    17.5
      Silva, Kieran        u12       491  3       12.0  23.5    17.0
      Su, Jim              u8             3       10.0  19.5    14.0
      Lin, Leo             u8        194  3        9.0  20.0    15.0
      Sathe, Aditya        u10       331  3        8.0  19.5    14.5
      Rozen, Ben           u10       121  3        8.0  19.0    13.0
      Watson, Christopher  u8             3        7.0  18.0    12.5
50-54 Zhao, Isaac          u8        209  2.5     10.5  27.5    19.5
      Moad, David          u10            2.5     10.5  22.5    16.0
      Arulprakasam, Dinesh u12       164  2.5      9.0  22.0    15.5
      Lewis, Michael       u8        171  2.5      8.5  19.0    13.5
      Pecori, Rafael       u8        301  2.5      7.5  22.5    15.5
55-62 Thorpe, Hunter       u8             2       11.0  23.0    15.5
      Cannon, David        u8        251  2       10.0  24.5    18.5
      Ng, Nathan           u8        241  2        9.0  23.5    18.0
      Jones, Hamish        u8        151  2        9.0  23.5    16.0
      Poh, Clement         u10       244  2        8.0  24.5    18.5
      Jones, Trent         u10       201  2        7.0  20.0    14.5
      Gu, Stephanie        u10       161  2        6.0  18.0    13.5
      Kawai, Andrew        u10       151  2        4.0  19.5    14.5
63-65 Sing, Anna           u8             1        4.0  15.0    10.0
      Ha, Caryna           u8             1        3.0  17.5    13.5
      Shah, Aashna         u8             1        2.0  18.5    12.5
66-67 Alagappan, Vignesh   u10            0        0.0  16.0     9.5
      Fan, Phoebe          u8             0        0.0  15.5    11.0

08 Vic Junior u12 Round 7 Cross Table 

 
No Name                 Feder Rtg Loc  Total  1    2    3    4    5    6    7  

1  Cheng, Bobby         u12       1958 7     32:W 20:W 25:W 19:W 13:W  3:W  6:W
2  Fan, Kevin (1997)    u12       481  6     64:W 21:W  9:W 13:L  8:W 18:W 10:W
3  Chan, Michael        u10       1616 5.5   39:W 18:W 16:W  7:W  6:D  1:L 15:W
4  Hamilton, Liam       u12       866  5.5   50:L 36:W 41:W 27:W 17:D 11:W 14:W
5  Foo, Kit Ming        u12       764  5.5   53:W 50:W 19:L 32:D 21:W 17:W 13:W
6  Sannidhanam, Anurag  u10       1532 5     40:W 26:W 35:W  8:W  3:D 13:D  1:L
7  Ng, Joshua           u12       998  5     52:W 17:W 14:W  3:L 11:L 26:W 28:W
8  Yu, Allen            u12       896  5     55:W 12:W 23:W  6:L  2:L 33:W 20:W
9  Gibson, Kyle         u12       936  5     42:W 33:W  2:L 26:W 14:L 27:W 18:W
10 Lu, Ruihong          u12            5     17:L 52:W 33:W 20:W 32:W 24:W  2:L
11 Deverajh, Joshua     u10       551  5     48:W 13:L 56:W 59:W  7:W  4:L 29:W
12 Yeong, Ian           u10       457  5     65:W  8:L 22:L 56:W 58:W 25:W 24:W
13 Ng, Isaac            u12       1474 4.5   34:W 11:W 24:W  2:W  1:L  6:D  5:L
14 Loh, Zachary         u10       551  4.5   22:W 30:W  7:L 25:W  9:W 15:D  4:L
15 Gurevich, Andrew     u12       1267 4.5   36:D 29:W 30:W 21:D 35:W 14:D  3:L
16 Tanner, Michael      u12       851  4.5   60:W 44:W  3:L 17:L 40:D 36:W 23:W
17 Yu, Alec             u10       531  4     10:W  7:L 45:W 16:W  4:D  5:L 21:D
18 Wallmueller, Peter   u8        657  4     58:W  3:L 42:W 22:W 19:W  2:L  9:L
19 Wong, Joseph         u10       1020 4     46:W 27:W  5:W  1:L 18:L 20:L 38:W
20 Narenthran, Savithri u10       632  4     61:W  1:L 34:W 10:L 41:W 19:W  8:L
21 Tuncer, Deniz        u12       1001 4     41:W  2:L 40:W 15:D  5:L 32:W 17:D
22 Dale, Ari            u10            4     14:L 46:W 12:W 18:L 31:W 29:L 43:W
23 Yu, David            u10            4      0:W 28:W  8:L 53:W 24:L 35:W 16:L
24 Parsons, Sasha       u10       801  4     45:W 56:W 13:L 38:W 23:W 10:L 12:L
25 Yuan, Daniel         u8        889  4     57:W 38:W  1:L 14:L 39:W 12:L 40:W
26 Fan, Enoch           u8        551  4     67:W  6:L 55:W  9:L 42:W  7:L 39:W
27 Bull-Quijano, Damar  u12       531  4     63:W 19:L 50:W  4:L 55:W  9:L 41:W
28 Qin, Tomson          u12       740  4     62:W 23:L 39:L 43:W 34:W 38:W  7:L
29 Ng, Bryan            u12       891  4     56:L 15:L 67:W 50:W 44:W 22:W 11:L
30 Schenck, Lucas       u10       1051 4     43:W 14:L 15:L 57:W 38:L 55:W 44:W
31 Ekkel, Alexander     u12       501  4     51:L 62:W 57:W  0:L 22:L 54:W 42:W
32 Ni, John             u10       420  3.5    1:L 61:W 51:W  5:D 10:L 21:L 50:W
33 Kemelfield, Harley   u12       451  3.5   47:W  9:L 10:L 60:W 59:W  8:L 37:D
34 Yeh, Eldon           u12       381  3.5   13:L 48:W 20:L 45:W 28:L 58:W 35:D
35 Guo, Murphy          u12       800  3.5   54:W 51:W  6:L 39:W 15:L 23:L 34:D
36 Liu, Stephen         u8        351  3.5   15:D  4:L 43:L 61:W 53:W 16:L 51:W
37 Stevenson, Tomas     u10            3.5    0:L 57:L 61:W 55:L 60:W 46:W 33:D
38 Morrissey, James     u10       441  3     59:W 25:L 47:W 24:L 30:W 28:L 19:L
39 Stewart, Matthew     u10       411  3      3:L 58:W 28:W 35:L 25:L 48:W 26:L
40 Anguswamy, Manoj     u12       401  3      6:L 67:W 21:L 62:W 16:D 43:D 25:L
41 Reid, Euan           u12       311  3     21:L 63:W  4:L 51:W 20:L 47:W 27:L
42 Leyzerman, Almog     u10       261  3      9:L 64:W 18:L 47:W 26:L 59:W 31:L
43 Silva, Kieran        u12       491  3     30:L 53:D 36:W 28:L 52:W 40:D 22:L
44 Mylius, Jasper       u12       441  3     49:W 16:L 59:L 54:W 29:L 57:W 30:L
45 Lin, Leo             u8        194  3     24:L 49:W 17:L 34:L 47:L 63:W 59:W
46 Sathe, Aditya        u10       331  3     19:L 22:L 53:L 63:W 62:W 37:L 58:W
47 Su, Jim              u8             3     33:L 60:W 38:L 42:L 45:W 41:L 57:W
48 Rozen, Ben           u10       121  3     11:L 34:L 52:L 64:W 56:W 39:L 60:W
49 Watson, Christopher  u8             3     44:L 45:L 58:L  0:W 54:L 62:W 55:W
50 Zhao, Isaac          u8        209  2.5    4:W  5:L 27:L 29:L 51:D 53:W 32:L
51 Moad, David          u10            2.5   31:W 35:L 32:L 41:L 50:D 56:W 36:L
52 Pecori, Rafael       u8        301  2.5    7:L 10:L 48:W 58:L 43:L 61:W 54:D
53 Arulprakasam, Dinesh u12       164  2.5    5:L 43:D 46:W 23:L 36:L 50:L 63:W
54 Lewis, Michael       u8        171  2.5   35:L 59:L 64:W 44:L 49:W 31:L 52:D
55 Cannon, David        u8        251  2      8:L 65:W 26:L 37:W 27:L 30:L 49:L
56 Poh, Clement         u10       244  2     29:W 24:L 11:L 12:L 48:L 51:L 64:W
57 Ng, Nathan           u8        241  2     25:L 37:W 31:L 30:L 65:W 44:L 47:L
58 Jones, Hamish        u8        151  2     18:L 39:L 49:W 52:W 12:L 34:L 46:L
59 Thorpe, Hunter       u8             2     38:L 54:W 44:W 11:L 33:L 42:L 45:L
60 Jones, Trent         u10       201  2     16:L 47:L 63:W 33:L 37:L 65:W 48:L
