08 Vic Open results

Up

 

 

 

 

 

 

 

 

Round 7 Results

 
No Name                    Loc  Total  Result   Name               Loc  Total

 1 Wallis, Christopher     2153 [5]      0:1    Goldenberg, Igor   2362 [5]  
 2 Dragicevic, Domagoj     2125 [5]      1:0    Cheng, Bobby       1958 [5]  
 3 Sandler, Leonid         2282 [4.5]   .5:.5   Rujevic, Mirko     2191 [4.5]
 4 Bashar, Omar Khaled     1901 [4.5]    0:1    Lojanica, Milenko  2016 [4.5]
 5 Hacche, David J         2127 [4]      1:0    Yu, Derek          1886 [4]  
 6 Morris, James           2036 [4]      1:0    Tsagarakis, Angelo 1788 [4]  
 7 Schon, Eugene           1960 [4]      1:0    Bearup, Paul       1708 [4]  
 8 Dizdarevic, Mehmedalija 1929 [4]      1:0    Chmiel, Rad        1654 [4]  
 9 Frost, Peter            1708 [4]      0:1    Stojic, Svetozar   1836 [4]  
10 Podbury, Brendan        1426 [4]      0:1    Kildisas, Victor E 1830 [4]  
11 Kempen, Leon            1969 [3.5]    1:0    Tionko, Efrain     1794 [3.5]
12 Zoppi, Mario            1832 [3.5]    1:0    Cook, Geoff L      1599 [3.5]
13 Davis, Tony J           1828 [3.5]    1:0    Stokie, William    1491 [3.5]
14 Mijatovic, Bosko        1777 [3.5]    1:0    Voon, Richard      1861 [3]  
15 Kostrzewa, Jake         1383 [3]      0:1    Wyss, Felix        1764 [3]  
16 Szuveges, Narelle S     1711 [3]      0:1    Brockman, Roland   1562 [3]  
17 Lawson, Shane           1690 [3]      0:1    Ivanov, Nikola     1459 [3]  
18 Flude, David A          1665 [3]      1:0    Feng, Thomas       1314 [3]  
19 Lee, Kam                1518 [3]      0:1    Tang, Jason        1660 [3]  
20 Chan, Michael           1616 [3]      1:0    Davies, Stephen P  1403 [3]  
21 Loh, Zachary            1301 [3]     .5:.5   Cannon, Jim        1351 [2.5]
22 Ng, Isaac               1474 [2.5]    0:1    Yu, Sally          1609 [2.5]
23 Toper, David            1160 [2.5]   .5:.5   Tuncer, Deniz      1301 [2.5]
24 Renzies, Elliott        1312 [2]      1:0    Cerina, Igor       1851 [2]  
25 Podvorac, Zeljko        1580 [2]      1:0    Hayman, Adam       1301 [2]  
26 Sannidhanam, Anurag     1532 [2]      1:0    Gibson, Kyle       936  [2]  
27 Froiland, Gunnar        1191 [2]      0:1    Forster, Tim       1501 [2]  
28 Lyons, Linden           1168 [2]      0:1    Zivkovic, Sam      1393 [2]  
29 Ng, Joshua              998  [2]      0:1    Dalton, Laurie     1316 [2]  
30 Hamilton, Liam          866  [1.5]    1:0    Lemmel, Oliver     1056 [2]  
31 Anguswamy, Nivedita     501  [1.5]   .5:.5   Ng, Ben            564  [1]  
32 Anguswamy, Manoj        1001 [1]      0:1    Brennan, James     1101 [1]  
33 Leyzerman, Almog        501  [.5]    .5:.5   Mills, Terence     1001 [.5] 
34 Sankaran, Angus         601  [1]      0:0    BYE                          

Round 6 Results

 
No Name                Loc  Total  Result   Name                    Loc  Total

 1 Goldenberg, Igor    2362 [4.5]   .5:.5   Dragicevic, Domagoj     2125 [4.5]
 2 Bashar, Omar Khaled 1901 [4]     .5:.5   Sandler, Leonid         2282 [4]  
 3 Yu, Derek           1886 [4]      0:1    Wallis, Christopher     2153 [4]  
 4 Cheng, Bobby        1958 [4]      1:0    Dizdarevic, Mehmedalija 1929 [4]  
 5 Rujevic, Mirko      2191 [3.5]    1:0    Davis, Tony J           1828 [3.5]
 6 Kildisas, Victor E  1830 [3.5]   .5:.5   Hacche, David J         2127 [3.5]
 7 Chmiel, Rad         1654 [3.5]   .5:.5   Morris, James           2036 [3.5]
 8 Lojanica, Milenko   2016 [3.5]    1:0    Mijatovic, Bosko        1777 [3.5]
 9 Cook, Geoff L       1599 [3]     .5:.5   Kempen, Leon            1969 [3]  
10 Tang, Jason         1660 [3]      0:1    Schon, Eugene           1960 [3]  
11 Voon, Richard       1861 [3]      0:1    Frost, Peter            1708 [3]  
12 Stojic, Svetozar    1836 [3]      1:0    Lawson, Shane           1690 [3]  
13 Stokie, William     1491 [3]     .5:.5   Zoppi, Mario            1832 [3]  
14 Tsagarakis, Angelo  1788 [3]      1:0    Flude, David A          1665 [3]  
15 Wyss, Felix         1764 [3]      0:1    Podbury, Brendan        1426 [3]  
16 Bearup, Paul        1708 [3]      1:0    Lee, Kam                1518 [3]  
17 Yu, Sally           1609 [2.5]    0:1    Tionko, Efrain          1794 [2.5]
18 Feng, Thomas        1314 [2.5]   .5:.5   Chan, Michael           1616 [2.5]
19 Cerina, Igor        1851 [2]      0:1    Kostrzewa, Jake         1383 [2]  
20 Dalton, Laurie      1316 [2]      0:1    Szuveges, Narelle S     1711 [2]  
21 Davies, Stephen P   1403 [2]      1:0    Podvorac, Zeljko        1580 [2]  
22 Renzies, Elliott    1312 [2]      -:+    Brockman, Roland        1562 [2]  
23 Hayman, Adam        1301 [2]      0:1    Sannidhanam, Anurag     1532 [1]  
24 Forster, Tim        1501 [2]      0:1    Loh, Zachary            1301 [2]  
25 Tuncer, Deniz       1301 [2]     .5:.5   Ng, Isaac               1474 [2]  
26 Ivanov, Nikola      1459 [2]      1:0    Ng, Joshua              998  [2]  
27 Cannon, Jim         1351 [1.5]    1:0    Anguswamy, Nivedita     501  [1.5]
28 Hamilton, Liam      866  [1.5]    0:1    Toper, David            1160 [1.5]
29 Zivkovic, Sam       1393 [1]      1:0    Ng, Ben                 564  [1]  
30 Froiland, Gunnar    1191 [1]      +:-    Brennan, James          1101 [1]  
31 Lemmel, Oliver      1056 [1]      1:0    Lyons, Linden           1168 [2]  
32 Gibson, Kyle        936  [1]      1:0    Leyzerman, Almog        501  [.5] 
33 Mills, Terence      1001 [.5]     0:1    Anguswamy, Manoj        1001 [0]  
34 Sankaran, Angus     601  [1]      0:0    BYE                               

Round 5 Results

 
No Name                    Loc  Total  Result   Name                Loc  Total

 1 Hacche, David J         2127 [3.5]    0:1    Goldenberg, Igor    2362 [3.5]
 2 Dragicevic, Domagoj     2125 [3.5]    1:0    Rujevic, Mirko      2191 [3.5]
 3 Wallis, Christopher     2153 [3.5]   .5:.5   Cheng, Bobby        1958 [3.5]
 4 Sandler, Leonid         2282 [3]      1:0    Voon, Richard       1861 [3]  
 5 Morris, James           2036 [3]     .5:.5   Kildisas, Victor E  1830 [3]  
 6 Davis, Tony J           1828 [3]     .5:.5   Lojanica, Milenko   2016 [3]  
 7 Dizdarevic, Mehmedalija 1929 [3]      1:0    Cook, Geoff L       1599 [3]  
 8 Lee, Kam                1518 [3]      0:1    Bashar, Omar Khaled 1901 [3]  
 9 Podbury, Brendan        1426 [3]      0:1    Yu, Derek           1886 [3]  
10 Kempen, Leon            1969 [2.5]   .5:.5   Tang, Jason         1660 [2.5]
11 Flude, David A          1665 [2.5]   .5:.5   Schon, Eugene       1960 [2.5]
12 Tionko, Efrain          1794 [2.5]    0:1    Chmiel, Rad         1654 [2.5]
13 Mijatovic, Bosko        1777 [2.5]    1:0    Yu, Sally           1609 [2.5]
14 Lawson, Shane           1690 [2]      1:0    Cerina, Igor        1851 [2]  
15 Podvorac, Zeljko        1580 [2]      0:1    Stojic, Svetozar    1836 [2]  
16 Zoppi, Mario            1832 [2]      1:0    Forster, Tim        1501 [2]  
17 Brockman, Roland        1562 [2]      0:1    Tsagarakis, Angelo  1788 [2]  
18 Sannidhanam, Anurag     1532 [2]      0:1    Wyss, Felix         1764 [2]  
19 Szuveges, Narelle S     1711 [2]      0:1    Stokie, William     1491 [2]  
20 Ng, Isaac               1474 [2]      0:1    Bearup, Paul        1708 [2]  
21 Frost, Peter            1708 [2]      1:0    Davies, Stephen P   1403 [2]  
22 Chan, Michael           1616 [1.5]    1:0    Ivanov, Nikola      1459 [2]  
23 Feng, Thomas            1314 [1.5]    1:0    Hamilton, Liam      866  [1.5]
24 Tuncer, Deniz           1301 [1]      1:0    Zivkovic, Sam       1393 [1]  
25 Kostrzewa, Jake         1383 [1]      1:0    Froiland, Gunnar    1191 [1]  
26 Toper, David            1160 [1]     .5:.5   Cannon, Jim         1351 [1]  
27 Dalton, Laurie          1316 [1]      1:0    Lemmel, Oliver      1056 [1]  
28 Brennan, James          1101 [1]      0:1    Renzies, Elliott    1312 [1]  
29 Hayman, Adam            1301 [1]      1:0    Gibson, Kyle        936  [1]  
30 Loh, Zachary            1301 [1]      1:0    Sankaran, Angus     601  [1]  
31 Ng, Joshua              998  [1]      1:0    Mills, Terence      1001 [.5] 
32 Anguswamy, Nivedita     501  [.5]     1:0    Leyzerman, Almog    501  [.5] 
33 Ng, Ben                 564  [0]      1:0    Anguswamy, Manoj    1001 [0]  
34 Lyons, Linden           1168 [1]      0:0    BYE                           
 

Round 4 Results

No Name                Loc  Total  Result   Name                    Loc  Total

 1 Rujevic, Mirko      2191 [3]     .5:.5   Hacche, David J         2127 [3]  
 2 Dragicevic, Domagoj 2125 [3]     .5:.5   Wallis, Christopher     2153 [3]  
 3 Goldenberg, Igor    2362 [2.5]    1:0    Morris, James           2036 [3]  
 4 Lojanica, Milenko   2016 [2.5]   .5:.5   Sandler, Leonid         2282 [2.5]
 5 Cheng, Bobby        1958 [2.5]    1:0    Kempen, Leon            1969 [2.5]
 6 Schon, Eugene       1960 [2]     .5:.5   Podbury, Brendan        1426 [2.5]
 7 Bearup, Paul        1708 [2]      0:1    Dizdarevic, Mehmedalija 1929 [2]  
 8 Bashar, Omar Khaled 1901 [2]      1:0    Szuveges, Narelle S     1711 [2]  
 9 Yu, Derek           1886 [2]      1:0    Frost, Peter            1708 [2]  
10 Voon, Richard       1861 [2]      1:0    Lawson, Shane           1690 [2]  
11 Cerina, Igor        1851 [2]      0:1    Cook, Geoff L           1599 [2]  
12 Kildisas, Victor E  1830 [2]      1:0    Brockman, Roland        1562 [2]  
13 Escribano, Jose     1700 [2]      0:1    Davis, Tony J           1828 [2]  
14 Flude, David A      1665 [2]     .5:.5   Tionko, Efrain          1794 [2]  
15 Tang, Jason         1660 [2]     .5:.5   Mijatovic, Bosko        1777 [2]  
16 Wyss, Felix         1764 [2]      0:1    Lee, Kam                1518 [2]  
17 Chmiel, Rad         1654 [1.5]    1:0    Feng, Thomas            1314 [1.5]
18 Yu, Sally           1609 [1.5]    1:0    Chan, Michael           1616 [1.5]
19 Gorka, Carl         2139 [1]      1:0    Zivkovic, Sam           1393 [1]  
20 Stojic, Svetozar    1836 [1]      1:0    Kostrzewa, Jake         1383 [1]  
21 Cannon, Jim         1351 [1]      0:1    Zoppi, Mario            1832 [1]  
22 Tsagarakis, Angelo  1788 [1]      1:0    Dalton, Laurie          1316 [1]  
23 Renzies, Elliott    1312 [1]      0:1    Podvorac, Zeljko        1580 [1]  
24 Lyons, Linden       1168 [1]      0:1    Sannidhanam, Anurag     1532 [1]  
25 Forster, Tim        1501 [1]      1:0    Hayman, Adam            1301 [1]  
26 Stokie, William     1491 [1]      1:0    Tuncer, Deniz           1301 [1]  
27 Lemmel, Oliver      1056 [1]      0:1    Ng, Isaac               1474 [1]  
28 Gibson, Kyle        936  [1]      0:1    Ivanov, Nikola          1459 [1]  
29 Davies, Stephen P   1403 [1]      1:0    Toper, David            1160 [1]  
30 Hamilton, Liam      866  [1]     .5:.5   Brennan, James          1101 [.5] 
31 Leyzerman, Almog    501  [.5]     0:1    Loh, Zachary            1301 [0]  
32 Ng, Ben             564  [0]      0:1    Froiland, Gunnar        1191 [0]  
33 Anguswamy, Manoj    1001 [0]      0:1    Ng, Joshua              998  [0]  
34 Mills, Terence      1001 [0]     .5:.5   Anguswamy, Nivedita     501  [0]  

Round 3 Results

N
No Name                    Loc  Total  Result   Name                Loc  Total

 1 Kempen, Leon            1969 [2]     .5:.5   Goldenberg, Igor    2362 [2]  
 2 Sandler, Leonid         2282 [2]     .5:.5   Cheng, Bobby        1958 [2]  
 3 Dizdarevic, Mehmedalija 1929 [2]      0:1    Rujevic, Mirko      2191 [2]  
 4 Wallis, Christopher     2153 [2]      1:0    Voon, Richard       1861 [2]  
 5 Hacche, David J         2127 [2]      1:0    Cerina, Igor        1851 [2]  
 6 Mijatovic, Bosko        1777 [2]      0:1    Dragicevic, Domagoj 2125 [2]  
 7 Morris, James           2036 [2]      1:0    Tang, Jason         1660 [2]  
 8 Chan, Michael           1616 [1.5]    0:1    Lojanica, Milenko   2016 [1.5]
 9 Schon, Eugene           1960 [1.5]   .5:.5   Bashar, Omar Khaled 1901 [1.5]
10 Podbury, Brendan        1426 [1.5]    1:0    Chmiel, Rad         1654 [1.5]
11 Cook, Geoff L           1599 [1]      1:0    Gorka, Carl         2139 [1]  
12 Podvorac, Zeljko        1580 [1]      0:1    Yu, Derek           1886 [1]  
13 Brockman, Roland        1562 [1]      1:0    Stojic, Svetozar    1836 [1]  
14 Sannidhanam, Anurag     1532 [1]      0:1    Kildisas, Victor E  1830 [1]  
15 Davis, Tony J           1828 [1]      1:0    Forster, Tim        1501 [1]  
16 Tionko, Efrain          1794 [1]      1:0    Stokie, William     1491 [1]  
17 Lee, Kam                1518 [1]      1:0    Tsagarakis, Angelo  1788 [1]  
18 Ivanov, Nikola          1459 [1]      0:1    Wyss, Felix         1764 [1]  
19 Szuveges, Narelle S     1711 [1]      1:0    Davies, Stephen P   1403 [1]  
20 Zivkovic, Sam           1393 [1]      0:1    Bearup, Paul        1708 [1]  
21 Frost, Peter            1708 [1]      1:0    Dalton, Laurie      1316 [1]  
22 Kostrzewa, Jake         1383 [1]      0:1    Escribano, Jose     1700 [1]  
23 Lawson, Shane           1690 [1]      1:0    Cannon, Jim         1351 [1]  
24 Tuncer, Deniz           1301 [1]      0:1    Flude, David A      1665 [1]  
25 Feng, Thomas            1314 [1]     .5:.5   Yu, Sally           1609 [1]  
26 Ng, Isaac               1474 [0]      1:0    Lyons, Linden       1168 [1]  
27 Zoppi, Mario            1832 [0]      1:0    Anguswamy, Manoj    1001 [0]  
28 Ng, Joshua              998  [0]      0:1    Renzies, Elliott    1312 [0]  
29 Hayman, Adam            1301 [0]      1:0    Mills, Terence      1001 [0]  
30 Loh, Zachary            1301 [0]      0:1    Gibson, Kyle        936  [0]  
31 Froiland, Gunnar        1191 [0]      0:1    Hamilton, Liam      866  [0]  
32 Toper, David            1160 [0]      1:0    Ng, Ben             564  [0]  
33 Brennan, James          1101 [0]     .5:.5   Leyzerman, Almog    501  [0]  
34 Anguswamy, Nivedita     501  [0]      0:1    Lemmel, Oliver      1056 [0]  

Round 2 results

 
No Name                Loc  Total  Result   Name                    Loc  Total

 1 Goldenberg, Igor    2362 [1]      1:0    Davis, Tony J           1828 [1]  
 2 Kildisas, Victor E  1830 [1]      0:1    Sandler, Leonid         2282 [1]  
 3 Rujevic, Mirko      2191 [1]      1:0    Tionko, Efrain          1794 [1]  
 4 Tsagarakis, Angelo  1788 [1]      0:1    Wallis, Christopher     2153 [1]  
 5 Gorka, Carl         2139 [1]      0:1    Mijatovic, Bosko        1777 [1]  
 6 Wyss, Felix         1764 [1]      0:1    Hacche, David J         2127 [1]  
 7 Dragicevic, Domagoj 2125 [1]      1:0    Szuveges, Narelle S     1711 [1]  
 8 Bearup, Paul        1708 [1]      0:1    Morris, James           2036 [1]  
 9 Flude, David A      1665 [1]      0:1    Kempen, Leon            1969 [1]  
10 Chmiel, Rad         1654 [1]     .5:.5   Schon, Eugene           1960 [1]  
11 Cheng, Bobby        1958 [1]      1:0    Frost, Peter            1708 [1]  
12 Yu, Sally           1609 [1]      0:1    Dizdarevic, Mehmedalija 1929 [1]  
13 Yu, Derek           1886 [1]      0:1    Tang, Jason             1660 [1]  
14 Lyons, Linden       1168 [1]      0:1    Voon, Richard           1861 [1]  
15 Bashar, Omar Khaled 1901 [1]     .5:.5   Chan, Michael           1616 [1]  
16 Stojic, Svetozar    1836 [1]      0:1    Cerina, Igor            1851 [1]  
17 Forster, Tim        1501 [1]      0:1    Podbury, Brendan        1426 [.5] 
18 Lojanica, Milenko   2016 [.5]     1:0    Zoppi, Mario            1832 [0]  
19 Escribano, Jose     1700 [0]      1:0    Froiland, Gunnar        1191 [0]  
20 Lemmel, Oliver      1056 [0]      0:1    Lawson, Shane           1690 [0]  
21 Gibson, Kyle        936  [0]      0:1    Cook, Geoff L           1599 [0]  
22 Podvorac, Zeljko    1580 [0]      1:0    Toper, David            1160 [0]  
23 Ng, Ben             564  [0]      0:1    Brockman, Roland        1562 [0]  
24 Sannidhanam, Anurag 1532 [0]      1:0    Ng, Joshua              998  [0]  
25 Anguswamy, Manoj    1001 [0]      0:1    Lee, Kam                1518 [0]  
26 Stokie, William     1491 [0]      1:0    Hamilton, Liam          866  [0]  
27 Cannon, Jim         1351 [0]      1:0    Ng, Isaac               1474 [0]  
28 Ivanov, Nikola      1459 [0]      1:0    Anguswamy, Nivedita     501  [0]  
29 Davies, Stephen P   1403 [0]      1:0    Brennan, James          1101 [0]  
30 Zivkovic, Sam       1393 [0]      1:0    Hayman, Adam            1301 [0]  
31 Leyzerman, Almog    501  [0]      0:1    Kostrzewa, Jake         1383 [0]  
32 Dalton, Laurie      1316 [0]      1:0    Loh, Zachary            1301 [0]  
33 Mills, Terence      1001 [0]      0:1    Feng, Thomas            1314 [0]  
34 Renzies, Elliott    1312 [0]      0:1    Tuncer, Deniz           1301 [0]  

Round 1 results

No Name                    Loc  Total  Result   Name                Loc  Total

 1 Cook, Geoff L           1599 [0]      0:1    Goldenberg, Igor    2362 [0]  
 2 Sandler, Leonid         2282 [0]      1:0    Podvorac, Zeljko    1580 [0]  
 3 Brockman, Roland        1562 [0]      0:1    Rujevic, Mirko      2191 [0]  
 4 Wallis, Christopher     2153 [0]      1:0    Sannidhanam, Anurag 1532 [0]  
 5 Lee, Kam                1518 [0]      0:1    Gorka, Carl         2139 [0]  
 6 Hacche, David J         2127 [0]      1:0    Stokie, William     1491 [0]  
 7 Ng, Isaac               1474 [0]      0:1    Dragicevic, Domagoj 2125 [0]  
 8 Morris, James           2036 [0]      1:0    Ivanov, Nikola      1459 [0]  
 9 Podbury, Brendan        1426 [0]     .5:.5   Lojanica, Milenko   2016 [0]  
10 Kempen, Leon            1969 [0]      1:0    Davies, Stephen P   1403 [0]  
11 Kostrzewa, Jake         1383 [0]      0:1    Cheng, Bobby        1958 [0]  
12 Dizdarevic, Mehmedalija 1929 [0]      1:0    Dalton, Laurie      1316 [0]  
13 Feng, Thomas            1314 [0]      0:1    Yu, Derek           1886 [0]  
14 Voon, Richard           1861 [0]      1:0    Renzies, Elliott    1312 [0]  
15 Froiland, Gunnar        1191 [0]      0:1    Stojic, Svetozar    1836 [0]  
16 Zoppi, Mario            1832 [0]      0:1    Lyons, Linden       1168 [0]  
17 Toper, David            1160 [0]      0:1    Kildisas, Victor E  1830 [0]  
18 Davis, Tony J           1828 [0]      1:0    Lemmel, Oliver      1056 [0]  
19 Ng, Joshua              998  [0]      0:1    Bashar, Omar Khaled 1851 [0]  
20 Tionko, Efrain          1794 [0]      1:0    Gibson, Kyle        936  [0]  
21 Hamilton, Liam          866  [0]      0:1    Tsagarakis, Angelo  1788 [0]  
22 Mijatovic, Bosko        1777 [0]      1:0    Ng, Ben             564  [0]  
23 Anguswamy, Nivedita          [0]      0:1    Wyss, Felix         1764 [0]  
24 Szuveges, Narelle S     1711 [0]      1:0    Anguswamy, Manoj         [0]  
25 Brennan, James               [0]      0:1    Bearup, Paul        1708 [0]  
26 Frost, Peter            1708 [0]      1:0    Cannon, Jim              [0]  
27 Cerina, Igor                 [0]      1:0    Escribano, Jose     1700 [0]  
28 Lawson, Shane           1690 [0]      0:1    Forster, Tim             [0]  
29 Hayman, Adam                 [0]      0:1    Flude, David A      1665 [0]  
30 Tang, Jason             1660 [0]      1:0    Leyzerman, Almog         [0]  
31 Loh, Zachary                 [0]      0:1    Chmiel, Rad         1654 [0]  
32 Chan, Michael           1616 [0]      1:0    Mills, Terence           [0]  
33 Tuncer, Deniz                [0]      0:1    Yu, Sally           1609 [0]  
34 Schon, Eugene           1960 [0]      1:0    Zivkovic, Sam       1393 [0]  
 
 

Back Home Up Next