09 under 18 results

Up

 

 

 

 

 

 

 

 

Final finishing position and prizes

prize

trophy

amount

prizes paid

trophy

final position

U18 1st

yes

300.00

300.00

Yes

Jason Tang

U18 2nd

yes

150.00

80.00

Yes

Jonathan Tang

U18 3rd

yes

75.00

Yes

Yilun Ding

U16 1st

yes

80.00

150.00

Yes

Bobby Cheng

U16 2nd

yes

40.00

80.00

Yes

Gene Lai

U16 3rd

yes

40.00

Yes

Isaac Ng

U14 1st

yes

80.00

80.00

Yes

Thomas Feng

U14 2nd

yes

40.00

40.00

Yes

Nicholas Liu

U14 3rd

yes

Yes

Nathan Hibbert

U18 girls

yes

100.00

100.00

Yes

Stephanie Gu

U16 girls

yes

80.00

80.00

yes

Savithri Narenthran

U16 girls 2nd

yes

50.00

yes

Nevidita Anguswamy

U14 girls

yes

80.00

50.00

yes

Charlotte Dilnutt

Cross Table after round 9

No Name                     Feder Rtg Loc  Total  1    2    3    4    5    6    7    8    9  

1  Tang, Jason              U16       1838 8.5   13:W  4:W  6:W  2:D  3:W  5:W  9:W  7:W  8:W
2  Cheng, Bobby             U14       2130 7.5    9:W 12:W  7:W  1:D 11:W  8:W  4:W  5:W  3:L
3  Feng, Thomas             U14       1524 6.5   28:W 37:W  8:D  6:W  1:L  9:L 16:W 14:W  2:W
4  Tang, Jonathan           U16       1291 6.5   36:W  1:L 26:W  9:D 18:W 11:W  2:L 17:W  7:W
5  Ding, Yilun              U18       1801 6     15:W 19:W 11:D  8:W  7:D  1:L 10:W  2:L 12:W
6  Lai, Gene                U16       1599 6     30:W 16:W  1:L  3:L 35:W 13:W  7:L 22:W 17:W
7  Liu, Nicholas            U14       1583 5.5   20:W 10:W  2:L 24:W  5:D 22:W  6:W  1:L  4:L
8  Ng, Isaac                U14       1669 5.5   38:W 24:W  3:D  5:L 10:W  2:L 11:W  9:W  1:L
9  Hayman, Adam             U16       1078 5.5    2:L 23:W 27:W  4:D 29:W  3:W  1:L  8:L 16:W
10 Hibberd, Nathan          U14       1111 5.5   31:W  7:L 23:W 16:W  8:L 12:W  5:L 13:D 18:W
11 Lakshman, Vinay          U16       1236 5     33:W 14:W  5:D 29:W  2:L  4:L  8:L 15:D 26:W
12 Sannidhanam, Anurag      U14       1516 5     22:W  2:L 25:D 20:W 13:D 10:L 26:W 23:W  5:L
13 Loh, Zachary             U14       1068 5      1:L 36:W 17:D 14:W 12:D  6:L 31:W 10:D 19:D
14 Karumbi, Simon           U16       1601 5     26:W 11:L 29:D 13:L 21:W 25:W 22:D  3:L 23:W
15 Tanner, Michael          U14       1033 5      5:L 35:L 33:W 34:W 24:D 17:L 29:W 11:D 22:W
16 Tuncer, Deniz            U14       1185 4.5   21:W  6:L 35:W 10:L 25:D 24:W  3:L 20:W  9:L
17 Lekkas, Frank            U18       1601 4.5   25:W 29:L 13:D 22:L 26:W 15:W 18:W  4:L  6:L
18 Toper, David             U14       1209 4.5   23:L 22:D 21:W 27:W  4:L 29:W 17:L 25:W 10:L
19 Ng, Joshua               U14       1321 4.5   35:W  5:L 20:D 25:D 22:L 34:W 23:L 33:W 13:D
20 Devarajh, Joshua         U14       673  4.5    7:L 31:W 19:D 12:L 30:W 26:L 24:W 16:L 32:W
21 Gu, Stephanie            U14       303  4.5   16:L 30:D 18:L 37:W 14:L 33:L 34:W 35:W 29:W
22 Narenthran, Savithri     U14       546  4     12:L 18:D 30:W 17:W 19:W  7:L 14:D  6:L 15:L
23 Cannon, David            U14       357  4     18:W  9:L 10:L 35:L 27:W 32:W 19:W 12:L 14:L
24 Gibson, Kyle             U14       1222 4     32:W  8:L 37:W  7:L 15:D 16:L 20:L 31:W 25:D
25 Addamo, Michael          U16       810  4     17:L 34:W 12:D 19:D 16:D 14:L 28:W 18:L 24:D
26 Anguswamy, Manoj         U14       828  4     14:L 33:W  4:L 31:W 17:L 20:W 12:L 27:W 11:L
27 Harris, Anthony          U18       1501 4     37:L 28:W  9:L 18:L 23:L 30:W 32:W 26:L 33:W
28 Anguswamy, Nivedita      U16       661  4      3:L 27:L 34:L 30:L  0:W 37:W 25:L 36:W 31:W
29 Wallmueller, Peter       U14       1201 3.5   34:W 17:W 14:D 11:L  9:L 18:L 15:L 30:W 21:L
30 Xue, Ollie               U16       701  3.5    6:L 21:D 22:L 28:W 20:L 27:L 37:W 29:L 36:W
31 Zelesco, Karl            U14       301  3     10:L 20:L 36:W 26:L 37:W 35:+ 13:L 24:L 28:L
32 Dilnutt, Charlotte       U14       360  3     24:L 38:L  0:W 36:L 33:W 23:L 27:L 34:W 20:L
33 Reid, Euan               U14       401  3     11:L 26:L 15:L  0:W 32:L 21:W 36:W 19:L 27:L
34 Narenthran, Janaki       U14       320  3     29:L 25:L 28:W 15:L 36:W 19:L 21:L 32:L 35:W
35 Castle-Kirszbaum, Mendel U14       501  2     19:L 15:W 16:L 23:W  6:L 31:-  0:L 21:L 34:L
36 Kemelfield, Harley       U14       501  2      4:L 13:L 31:L 32:W 34:L  0:W 33:L 28:L 30:L
37 Yuan, David              U14       535  1     27:W  3:L 24:L 21:L 31:L 28:L 30:L  0:   0: 
38 Yuan, Daniel             U14       954  1      8:L 32:W  0:-  0:   0:L  0:   0:   0:   0: 

Standings in score order

Place Name                     Feder Rtg Loc  Score Progr. Buch. M-Buch.

  1   Tang, Jason              U16       1838 8.5     42.0  54.0    41.5
  2   Cheng, Bobby             U14       2130 7.5     41.0  54.0    40.5
 3-4  Feng, Thomas             U14       1524 6.5     32.5  48.0    37.5
      Tang, Jonathan           U16       1291 6.5     31.0  46.5    36.5
 5-6  Ding, Yilun              U18       1801 6       33.0  52.0    39.0
      Lai, Gene                U16       1599 6       29.0  45.0    33.5
7-10  Liu, Nicholas            U14       1583 5.5     32.5  52.5    40.0
      Ng, Isaac                U14       1669 5.5     30.5  52.5    40.0
      Hayman, Adam             U16       1078 5.5     28.0  50.5    38.5
      Hibberd, Nathan          U14       1111 5.5     28.0  42.5    34.0
11-15 Lakshman, Vinay          U16       1236 5       28.5  45.5    35.5
      Sannidhanam, Anurag      U14       1516 5       26.0  44.5    33.0
      Loh, Zachary             U14       1068 5       24.5  43.0    33.0
      Karumbi, Simon           U16       1601 5       24.0  40.5    30.5
      Tanner, Michael          U14       1033 5       20.5  35.5    27.0
16-21 Tuncer, Deniz            U14       1185 4.5     24.5  43.5    34.0
      Lekkas, Frank            U18       1601 4.5     24.5  42.5    32.5
      Toper, David             U14       1209 4.5     23.0  40.5    30.5
      Ng, Joshua               U14       1321 4.5     22.0  36.0    27.5
      Devarajh, Joshua         U14       673  4.5     20.5  36.0    28.0
      Gu, Stephanie            U14       303  4.5     16.0  31.5    24.5
22-28 Narenthran, Savithri     U14       546  4       23.5  43.5    34.0
      Cannon, David            U14       357  4       21.0  39.5    31.5
      Gibson, Kyle             U14       1222 4       21.0  36.0    28.5
      Addamo, Michael          U16       810  4       20.5  38.5    30.5
      Anguswamy, Manoj         U14       828  4       20.0  39.5    30.5
      Harris, Anthony          U18       1501 4       16.0  32.0    24.5
      Anguswamy, Nivedita      U16       661  4       12.0  31.5    23.5
29-30 Wallmueller, Peter       U14       1201 3.5     22.5  40.5    32.0
      Xue, Ollie               U16       701  3.5     14.0  33.5    26.0
31-34 Zelesco, Karl            U14       301  3       16.0  33.0    26.0
      Dilnutt, Charlotte       U14       360  3       14.0  32.0    26.0
      Reid, Euan               U14       401  3       13.0  35.5    29.0
      Narenthran, Janaki       U14       320  3       13.0  32.0    25.5
35-36 Castle-Kirszbaum, Mendel U14       501  2       14.0  38.5    30.0
      Kemelfield, Harley       U14       501  2       10.0  33.5    24.5
37-38 Yuan, David              U14       535  1        7.0  28.5    19.5
      Yuan, Daniel             U14       954  1        4.0  15.5     7.5

Round 1 Results

No Name               Loc  Total  Result   Name                    Loc  Total

 1 Adam Hayman        1078 [0]      0:1    Bobby Cheng             2130 [0]  
 2 Jason Tang         1838 [0]      1:0    Zachary Loh             1068 [0]  
 3 Michael Tanner     1033 [0]      0:1    Yilun Ding              1801 [0]  
 4 Isaac Ng           1669 [0]      1:0    Daniel Yuan             954  [0]  
 5 Manoj Anguswamy    828  [0]      0:1    Simon Karumbi           1601 [0]  
 6 Frank Lekkas       1601 [0]      1:0    Michael Addamo          810  [0]  
 7 Ollie Xue          701  [0]      0:1    Gene Lai                1599 [0]  
 8 Nicholas Liu       1583 [0]      1:0    Joshua Devarajh         673  [0]  
 9 Nivedita Anguswamy 661  [0]      0:1    Thomas Feng             1524 [0]  
10 Anurag Sannidhanam 1516 [0]      1:0    Savithri Narenthran     546  [0]  
11 David Yuan         535  [0]      1:0    Anthony Harris          1501 [0]  
12 Joshua Ng          1321 [0]      1:0    Mendel Castle-Kirszbaum 501  [0]  
13 Harley Kemmelfield 501  [0]      0:1    Jonathan Tang           1291 [0]  
14 Vinay Lakshman     1236 [0]      1:0    Euan Reid               401  [0]  
15 Charlotte Dilnutt  360  [0]      0:1    Kyle Gibson             1222 [0]  
16 David Toper        1209 [0]      0:1    David Cannon            357  [0]  
17 Janaki Narenthran  320  [0]      0:1    Peter Wallmueller       1201 [0]  
18 Deniz Tuncer       1185 [0]      1:0    Stephanie Gu            303  [0]  
19 Karl Zelesco       301  [0]      0:1    Nathan Hibberd          1111 [0]  

Round 2 Results

No Name               Loc  Total  Result   Name                    Loc  Total

 1 Adam Hayman        1078 [0]      0:1    Bobby Cheng             2130 [0]  
 2 Jason Tang         1838 [0]      1:0    Zachary Loh             1068 [0]  
 3 Michael Tanner     1033 [0]      0:1    Yilun Ding              1801 [0]  
 4 Isaac Ng           1669 [0]      1:0    Daniel Yuan             954  [0]  
 5 Manoj Anguswamy    828  [0]      0:1    Simon Karumbi           1601 [0]  
 6 Frank Lekkas       1601 [0]      1:0    Michael Addamo          810  [0]  
 7 Ollie Xue          701  [0]      0:1    Gene Lai                1599 [0]  
 8 Nicholas Liu       1583 [0]      1:0    Joshua Devarajh         673  [0]  
 9 Nivedita Anguswamy 661  [0]      0:1    Thomas Feng             1524 [0]  
10 Anurag Sannidhanam 1516 [0]      1:0    Savithri Narenthran     546  [0]  
11 David Yuan         535  [0]      1:0    Anthony Harris          1501 [0]  
12 Joshua Ng          1321 [0]      1:0    Mendel Castle-Kirszbaum 501  [0]  
13 Harley Kemmelfield 501  [0]      0:1    Jonathan Tang           1291 [0]  
14 Vinay Lakshman     1236 [0]      1:0    Euan Reid               401  [0]  
15 Charlotte Dilnutt  360  [0]      0:1    Kyle Gibson             1222 [0]  
16 David Toper        1209 [0]      0:1    David Cannon            357  [0]  
17 Janaki Narenthran  320  [0]      0:1    Peter Wallmueller       1201 [0]  
18 Deniz Tuncer       1185 [0]      1:0    Stephanie Gu            303  [0]  
19 Karl Zelesco       301  [0]      0:1    Nathan Hibberd          1111 [0]  

Round 3 Results

No Name               Loc  Total  Result   Name                    Loc  Total

 1 Nicholas Liu       1583 [2]      0:1    Bobby Cheng             2130 [2]  
 2 Jason Tang         1838 [2]      1:0    Gene Lai                1599 [2]  
 3 Vinay Lakshman     1236 [2]     .5:.5   Yilun Ding              1801 [2]  
 4 Isaac Ng           1669 [2]     .5:.5   Thomas Feng             1524 [2]  
 5 Simon Karumbi      1601 [1]     .5:.5   Peter Wallmueller       1201 [2]  
 6 Frank Lekkas       1601 [1]     .5:.5   Zachary Loh             1068 [1]  
 7 Anurag Sannidhanam 1516 [1]     .5:.5   Michael Addamo          810  [1]  
 8 Adam Hayman        1078 [1]      1:0    Anthony Harris          1501 [1]  
 9 Joshua Ng          1321 [1]     .5:.5   Joshua Devarajh         673  [1]  
10 Manoj Anguswamy    828  [1]      0:1    Jonathan Tang           1291 [1]  
11 David Yuan         535  [1]      0:1    Kyle Gibson             1222 [1]  
12 Deniz Tuncer       1185 [1]      1:0    Mendel Castle-Kirszbaum 501  [1]  
13 David Cannon       357  [1]      0:1    Nathan Hibberd          1111 [1]  
14 David Toper        1209 [.5]     1:0    Stephanie Gu            303  [.5] 
15 Ollie Xue          701  [.5]     0:1    Savithri Narenthran     546  [.5] 
16 Michael Tanner     1033 [0]      1:0    Euan Reid               401  [0]  
17 Nivedita Anguswamy 661  [0]      0:1    Janaki Narenthran       320  [0]  
18 Harley Kemelfield  501  [0]      0:1    Karl Zelesco            301  [0]  
19 Daniel Yuan        954  [1]      -:-    BYE                               

Round 4 Results

No Name                    Loc  Total  Result   Name               Loc  Total

 1 Bobby Cheng             2130 [3]     .5:.5   Jason Tang         1838 [3]  
 2 Yilun Ding              1801 [2.5]    1:0    Isaac Ng           1669 [2.5]
 3 Peter Wallmueller       1201 [2.5]    0:1    Vinay Lakshman     1236 [2.5]
 4 Thomas Feng             1524 [2.5]    1:0    Gene Lai           1599 [2]  
 5 Kyle Gibson             1222 [2]      0:1    Nicholas Liu       1583 [2]  
 6 Jonathan Tang           1291 [2]     .5:.5   Adam Hayman        1078 [2]  
 7 Nathan Hibberd          1111 [2]      1:0    Deniz Tuncer       1185 [2]  
 8 Zachary Loh             1068 [1.5]    1:0    Simon Karumbi      1601 [1.5]
 9 Savithri Narenthran     546  [1.5]    1:0    Frank Lekkas       1601 [1.5]
10 Joshua Devarajh         673  [1.5]    0:1    Anurag Sannidhanam 1516 [1.5]
11 Michael Addamo          810  [1.5]   .5:.5   Joshua Ng          1321 [1.5]
12 Anthony Harris          1501 [1]      0:1    David Toper        1209 [1.5]
13 Janaki Narenthran       320  [1]      0:1    Michael Tanner     1033 [1]  
14 Karl Zelesco            301  [1]      0:1    Manoj Anguswamy    828  [1]  
15 Mendel Castle-Kirszbaum 501  [1]      1:0    David Cannon       357  [1]  
16 Stephanie Gu            303  [.5]     1:0    David Yuan         535  [1]  
17 Nivedita Anguswamy      661  [0]      0:1    Ollie Xue          701  [.5] 
18 Charlotte Dilnutt       360  [1]      0:1    Harley Kemelfield  501  [0]  
19 Euan Reid               401  [0]      1:0    BYE                          
20 Daniel Yuan             954  [1]       :     BYE                          

Round 5 Results

No Name               Loc  Total  Result   Name                    Loc  Total

 1 Vinay Lakshman     1236 [3.5]    0:1    Bobby Cheng             2130 [3.5]
 2 Jason Tang         1838 [3.5]    1:0    Thomas Feng             1524 [3.5]
 3 Nicholas Liu       1583 [3]     .5:.5   Yilun Ding              1801 [3.5]
 4 Isaac Ng           1669 [2.5]    1:0    Nathan Hibberd          1111 [3]  
 5 Anurag Sannidhanam 1516 [2.5]   .5:.5   Zachary Loh             1068 [2.5]
 6 David Toper        1209 [2.5]    0:1    Jonathan Tang           1291 [2.5]
 7 Adam Hayman        1078 [2.5]    1:0    Peter Wallmueller       1201 [2.5]
 8 Joshua Ng          1321 [2]      0:1    Savithri Narenthran     546  [2.5]
 9 Gene Lai           1599 [2]      1:0    Mendel Castle-Kirszbaum 501  [2]  
10 Michael Tanner     1033 [2]     .5:.5   Kyle Gibson             1222 [2]  
11 Deniz Tuncer       1185 [2]     .5:.5   Michael Addamo          810  [2]  
12 Manoj Anguswamy    828  [2]      0:1    Frank Lekkas            1601 [1.5]
13 Simon Karumbi      1601 [1.5]    1:0    Stephanie Gu            303  [1.5]
14 Ollie Xue          701  [1.5]    0:1    Joshua Devarajh         673  [1.5]
15 David Cannon       357  [1]      1:0    Anthony Harris          1501 [1]  
16 David Yuan         535  [1]      0:1    Karl Zelesco            301  [1]  
17 Harley Kemelfield  501  [1]      0:1    Janaki Narenthran       320  [1]  
18 Euan Reid          401  [1]      0:1    Charlotte Dilnutt       360  [1]  
19 Nivedita Anguswamy 661  [0]      1:0    BYE                               
20 Daniel Yuan        954  [1]      0:0    BYE                               

Round 6 Results

No Name                Loc  Total  Result   Name                    Loc  Total

 1 Yilun Ding          1801 [4]      0:1    Jason Tang              1838 [4.5]
 2 Bobby Cheng         2130 [4.5]    1:0    Isaac Ng                1669 [3.5]
 3 Savithri Narenthran 546  [3.5]    0:1    Nicholas Liu            1583 [3.5]
 4 Thomas Feng         1524 [3.5]    0:1    Adam Hayman             1078 [3.5]
 5 Jonathan Tang       1291 [3.5]    1:0    Vinay Lakshman          1236 [3.5]
 6 Zachary Loh         1068 [3]      0:1    Gene Lai                1599 [3]  
 7 Nathan Hibberd      1111 [3]      1:0    Anurag Sannidhanam      1516 [3]  
 8 Michael Addamo      810  [2.5]    0:1    Simon Karumbi           1601 [2.5]
 9 Frank Lekkas        1601 [2.5]    1:0    Michael Tanner          1033 [2.5]
10 Kyle Gibson         1222 [2.5]    0:1    Deniz Tuncer            1185 [2.5]
11 Peter Wallmueller   1201 [2.5]    0:1    David Toper             1209 [2.5]
12 Joshua Devarajh     673  [2.5]    0:1    Manoj Anguswamy         828  [2]  
13 Janaki Narenthran   320  [2]      0:1    Joshua Ng               1321 [2]  
14 Karl Zelesco        301  [2]      +:-    Mendel Castle-Kirszbaum 501  [2]  
15 Charlotte Dilnutt   360  [2]      0:1    David Cannon            357  [2]  
16 Anthony Harris      1501 [1]      1:0    Ollie Xue               701  [1.5]
17 Stephanie Gu        303  [1.5]    0:1    Euan Reid               401  [1]  
18 David Yuan          535  [1]      0:1    Nivedita Anguswamy      661  [1]  
19 Harley Kemelfield   501  [1]      1:0    BYE                               

Round 7 Results

No Name                    Loc  Total  Result   Name                Loc  Total

                         1 Jonathan Tang           1291 [4.5]    0:1    Bobby Cheng         2130 [5.5]
                         2 Jason Tang              1838 [5.5]    1:0    Adam Hayman         1078 [4.5]
                         3 Gene Lai                1599 [4]      0:1    Nicholas Liu        1583 [4.5]
                         4 Nathan Hibberd          1111 [4]      0:1    Yilun Ding          1801 [4] 
                         5 Isaac Ng                1669 [3.5]    1:0    Vinay Lakshman      1236 [3.5]
                         6 Simon Karumbi           1601 [3.5]   .5:.5   Savithri Narenthran 546  [3.5]
                         7 David Toper             1209 [3.5]    0:1    Frank Lekkas        1601 [3.5]
                         8 Deniz Tuncer            1185 [3.5]    0:1    Thomas Feng         1524 [3.5]
                         9 Anurag Sannidhanam      1516 [3]      1:0    Manoj Anguswamy     828  [3] 
                              10 Joshua Ng               1321 [3]      0:1    David Cannon        357  [3] 
                              11 Karl Zelesco            301  [3]      0:1    Zachary Loh         1068 [3] 
                              12 Joshua Devarajh         673  [2.5]    1:0    Kyle Gibson         1222 [2.5]
                              13 Michael Tanner          1033 [2.5]    1:0    Peter Wallmueller   1201 [2.5]
                              14 Michael Addamo          810  [2.5]    1:0    Nivedita Anguswamy  661  [2] 
                              15 Anthony Harris          1501 [2]      1:0    Charlotte Dilnutt   360  [2] 
                              16 Euan Reid               401  [2]      1:0    Harley Kemelfield   501  [2] 
                              17 Janaki Narenthran       320  [2]      0:1    Stephanie Gu        303  [1.5]
                              18 Ollie Xue               701  [1.5]    1:0    David Yuan          535  [1] 
                              19 Mendel Castle-Kirszbaum 501  [2]      0:0    BYE                          

Round 8 Results

No Name                    Loc  Total  Result   Name               Loc  Total

             1 Nicholas Liu            1583 [5.5]    0:1    Jason Tang         1838 [6.5]
             2 Bobby Cheng             2130 [6.5]    1:0    Yilun Ding         1801 [5] 
             3 Adam Hayman             1078 [4.5]    0:1    Isaac Ng           1669 [4.5]
             4 Frank Lekkas            1601 [4.5]    0:1    Jonathan Tang      1291 [4.5]
             5 Thomas Feng             1524 [4.5]    1:0    Simon Karumbi      1601 [4] 
             6 Savithri Narenthran     546  [4]      0:1    Gene Lai           1599 [4] 
             7 David Cannon            357  [4]      0:1    Anurag Sannidhanam 1516 [4] 
             8 Zachary Loh             1068 [4]     .5:.5   Nathan Hibberd     1111 [4] 
             9 Vinay Lakshman          1236 [3.5]   .5:.5   Michael Tanner     1033 [3.5]
                  10 David Toper             1209 [3.5]    1:0    Michael Addamo     810  [3.5]
                  11 Deniz Tuncer            1185 [3.5]    1:0    Joshua Devarajh    673  [3.5]
                  12 Manoj Anguswamy         828  [3]      1:0    Anthony Harris     1501 [3] 
                  13 Euan Reid               401  [3]      0:1    Joshua Ng          1321 [3] 
                  14 Kyle Gibson             1222 [2.5]    1:0    Karl Zelesco       301  [3] 
                  15 Peter Wallmueller       1201 [2.5]    1:0    Ollie Xue          701  [2.5]
                  16 Mendel Castle-Kirszbaum 501  [2]      0:1    Stephanie Gu       303  [2.5]
                  17 Nivedita Anguswamy      661  [2]      1:0    Harley Kemelfield  501  [2] 
                  18 Charlotte Dilnutt       360  [2]      1:0    Janaki Narenthran  320  [2] 

Round 9Results

No Name              Loc  Total  Result   Name                    Loc  Total

 1 Thomas Feng       1524 [5.5]    1:0    Bobby Cheng             2130 [7.5]
 2 Jason Tang        1838 [7.5]    1:0    Isaac Ng                1669 [5.5]
 3 Jonathan Tang     1291 [5.5]    1:0    Nicholas Liu            1583 [5.5]
 4 Yilun Ding        1801 [5]      1:0    Anurag Sannidhanam      1516 [5] 
 5 Gene Lai          1599 [5]      1:0    Frank Lekkas            1601 [4.5]
 6 Nathan Hibberd    1111 [4.5]    1:0    David Toper             1209 [4.5]
 7 Adam Hayman       1078 [4.5]    1:0    Deniz Tuncer            1185 [4.5]
 8 Joshua Ng         1321 [4]     .5:.5   Zachary Loh             1068 [4.5]
 9 Simon Karumbi     1601 [4]      1:0    David Cannon            357  [4] 
10 Manoj Anguswamy   828  [4]      0:1    Vinay Lakshman          1236 [4] 
11 Michael Tanner    1033 [4]      1:0    Savithri Narenthran     546  [4] 
12 Michael Addamo    810  [3.5]   .5:.5   Kyle Gibson             1222 [3.5]
13 Stephanie Gu      303  [3.5]    1:0    Peter Wallmueller       1201 [3.5]
14 Joshua Devarajh   673  [3.5]    1:0    Charlotte Dilnutt       360  [3] 
15 Anthony Harris    1501 [3]      1:0    Euan Reid               401  [3] 
16 Karl Zelesco      301  [3]      0:1    Nivedita Anguswamy      661  [3] 
17 Harley Kemelfield 501  [2]      0:1    Ollie Xue               701  [2.5]

Back Home Up Next